Home Bengal Teer Result Previous Results 30 September 2026
Bengal Teer · Daily FR & SR Result
Bengal Teer Result 30 September 2026 – Live FR & SR Winning Number
Bengal Teer Result 30-9-2026 - Check live Bengal Teer FR (First Round) winning number at 03:00 PM and SR (Second Round) winning number at 04:00 PM. This page also keeps the complete Bengal Teer previous results table so you never miss a number.
Live result status Date: IST time: --:--:-- Last updated:
Bengal Teer Result
Bengal Teer results are declared in two rounds every day, except Sunday. The First Round (FR) number is announced around 03:00 PM and the Second Round (SR) number around 04:00 PM. The last two digits of the total number of arrows that hit the target become the result, so every result is a two digit number between 00 and 99.
Bengal Teer Result Today
LiveBengal Teer Morning Result
DeclaredBengal Teer Night Result
DeclaredBengal Teer Result – Frequently Asked Questions
Quick answers about the Bengal Teer FR and SR result, timing and the previous result table.
What is the Bengal Teer result today?
Today's Bengal Teer result is shown in the live result cards at the top of this page. The First Round (FR) number is declared around 03:00 PM and the Second Round (SR) number around 04:00 PM, Monday to Saturday.
What time is the Bengal Teer FR and SR result declared?
The Bengal Teer First Round (FR) result is generally announced around 03:00 PM and the Second Round (SR) result around 04:00 PM IST. The exact time can shift a little depending on when the archers finish shooting.
What do FR and SR mean in Bengal Teer?
FR stands for First Round and SR stands for Second Round. Each round has its own two digit winning number between 00 and 99. For example, if 1,342 arrows hit the target in the first round, the FR result is 42.
How many numbers are there in Bengal Teer?
There are 100 numbers in total, from 00 to 99. Players try to predict the last two digits of the arrow count for each round.
Where can I check the Bengal Teer previous results?
The complete Bengal Teer previous result table is available on this same page. It is updated every day with the date, day and both round numbers, and Sundays are marked as OFF.
Is Bengal Teer played on Sunday?
No. Bengal Teer rounds are not played on Sunday, so the result table shows OFF in both the F/R and S/R columns for every Sunday.
About Bengal Teer Results
Bengal Teer Results (bengalteerresults.pro) is an independent information page for teer players who want a fast, clean and mobile friendly place to read the daily Bengal Teer result. The page is built as a lightweight static HTML document, so it loads quickly even on a slow mobile connection, and it is marked up with schema structured data so search engines can show the result numbers, the FAQ and the breadcrumb directly in the search results. Teer is a traditional archery based numbers game that is played legally in the states where it is regulated. We only publish the officially announced numbers and we do not sell, predict or promote any number, common number or dream number. Please play responsibly, never bet more than you can afford to lose, and follow the rules that apply in your own state. If you are below 18 years of age, do not take part in any form of betting or lottery style game.
How to check the Bengal Teer result on this page
- Open bengalteerresults.pro after 03:00 PM for the First Round (FR) number.
- Come back after 04:00 PM for the Second Round (SR) number.
- Use the search box in the previous results table to find any older date instantly.
- Press the Refresh Live Result button to reload the latest numbers.
Result timing (Monday to Saturday)
- Bengal Teer Morning Result – FR 10:30 AM, SR 11:30 AM
- Bengal Teer Result Today – FR 03:00 PM, SR 04:00 PM
- Bengal Teer Night Result – FR 08:00 PM, SR 09:00 PM
Disclaimer: This website is an information portal only. We do not run, promote or support any betting activity, and we do not sell predictions or “common numbers”. Teer should be treated as entertainment and played only where it is legally permitted and only by adults.
| Date | Day | F/R (04:00 PM) | S/R (05:00 PM) |
|---|---|---|---|
| 30 Sep 2026 Today | Wed | 42 | 18 |
| 29 Sep 2026 | Tue | 59 | 51 |
| 28 Sep 2026 | Mon | 80 | 93 |
| 27 Sep 2026 | Sun | OFF | OFF |
| 26 Sep 2026 | Sat | 28 | 86 |
| 25 Sep 2026 | Fri | 39 | 81 |
| 24 Sep 2026 | Thu | 64 | 91 |
| 23 Sep 2026 | Wed | 92 | 82 |
| 22 Sep 2026 | Tue | 53 | 02 |
| 21 Sep 2026 | Mon | 06 | 72 |
| 20 Sep 2026 | Sun | OFF | OFF |
| 19 Sep 2026 | Sat | 90 | 96 |
| 18 Sep 2026 | Fri | 35 | 59 |
| 17 Sep 2026 | Thu | 96 | 74 |
| 16 Sep 2026 | Wed | 55 | 03 |
| 15 Sep 2026 | Tue | 05 | 63 |
| 14 Sep 2026 | Mon | 10 | 22 |
| 13 Sep 2026 | Sun | OFF | OFF |
| 12 Sep 2026 | Sat | 78 | 68 |
| 11 Sep 2026 | Fri | 44 | 09 |
| 10 Sep 2026 | Thu | 48 | 86 |
| 9 Sep 2026 | Wed | 41 | 08 |
| 8 Sep 2026 | Tue | 51 | 05 |
| 7 Sep 2026 | Mon | 31 | 00 |
| 6 Sep 2026 | Sun | OFF | OFF |
| 5 Sep 2026 | Sat | 64 | 35 |
| 4 Sep 2026 | Fri | 56 | 65 |
| 3 Sep 2026 | Thu | 69 | 12 |
| 2 Sep 2026 | Wed | 25 | 95 |
| 1 Sep 2026 | Tue | 98 | 79 |
| 31 Aug 2026 | Mon | 68 | 95 |
| 30 Aug 2026 | Sun | OFF | OFF |
| 29 Aug 2026 | Sat | 21 | 34 |
| 28 Aug 2026 | Fri | 96 | 44 |
| 27 Aug 2026 | Thu | 98 | 71 |
| 26 Aug 2026 | Wed | 53 | 67 |
| 25 Aug 2026 | Tue | 35 | 18 |
| 24 Aug 2026 | Mon | 95 | 23 |
| 23 Aug 2026 | Sun | OFF | OFF |
| 22 Aug 2026 | Sat | 04 | 50 |
| 21 Aug 2026 | Fri | 05 | 63 |
| 20 Aug 2026 | Thu | 84 | 82 |
| 19 Aug 2026 | Wed | 73 | 68 |
| 18 Aug 2026 | Tue | 33 | 33 |
| 17 Aug 2026 | Mon | 89 | 01 |
| 16 Aug 2026 | Sun | OFF | OFF |
| 15 Aug 2026 | Sat | 67 | 41 |
| 14 Aug 2026 | Fri | 93 | 24 |
| 13 Aug 2026 | Thu | 43 | 83 |
| 12 Aug 2026 | Wed | 33 | 43 |
| 11 Aug 2026 | Tue | 23 | 08 |
| 10 Aug 2026 | Mon | 17 | 46 |
| 9 Aug 2026 | Sun | OFF | OFF |
| 8 Aug 2026 | Sat | 79 | 32 |
| 7 Aug 2026 | Fri | 55 | 59 |
| 6 Aug 2026 | Thu | 35 | 40 |
| 5 Aug 2026 | Wed | 61 | 81 |
| 4 Aug 2026 | Tue | 05 | 70 |
| 3 Aug 2026 | Mon | 38 | 33 |
| 2 Aug 2026 | Sun | OFF | OFF |
| 1 Aug 2026 | Sat | 88 | 93 |
| 31 Jul 2026 | Fri | 99 | 11 |
| 30 Jul 2026 | Thu | 05 | 36 |
| 29 Jul 2026 | Wed | 21 | 34 |
| 28 Jul 2026 | Tue | 97 | 50 |
| 27 Jul 2026 | Mon | 52 | 89 |
| 26 Jul 2026 | Sun | OFF | OFF |
| 25 Jul 2026 | Sat | 04 | 05 |
| 24 Jul 2026 | Fri | 35 | 09 |
| 23 Jul 2026 | Thu | 77 | 42 |
| 22 Jul 2026 | Wed | 46 | 01 |
| 21 Jul 2026 | Tue | 05 | 95 |
| 20 Jul 2026 | Mon | 27 | 65 |
| 19 Jul 2026 | Sun | OFF | OFF |
| 18 Jul 2026 | Sat | 05 | 85 |
| 17 Jul 2026 | Fri | 10 | 49 |
| 16 Jul 2026 | Thu | 49 | 48 |
| 15 Jul 2026 | Wed | 73 | 52 |
| 14 Jul 2026 | Tue | 17 | 37 |
| 13 Jul 2026 | Mon | 42 | 85 |
| 12 Jul 2026 | Sun | OFF | OFF |
| 11 Jul 2026 | Sat | 95 | 90 |
| 10 Jul 2026 | Fri | 74 | 90 |
| 9 Jul 2026 | Thu | 06 | 75 |
| 8 Jul 2026 | Wed | 80 | 47 |
| 7 Jul 2026 | Tue | 90 | 47 |
| 6 Jul 2026 | Mon | 44 | 96 |
| 5 Jul 2026 | Sun | OFF | OFF |
| 4 Jul 2026 | Sat | 02 | 83 |
| 3 Jul 2026 | Fri | 14 | 33 |
| 2 Jul 2026 | Thu | 08 | 60 |
| 1 Jul 2026 | Wed | 76 | 68 |
| 30 Jun 2026 | Tue | 21 | 46 |
| 29 Jun 2026 | Mon | 69 | 79 |
| 28 Jun 2026 | Sun | OFF | OFF |
| 27 Jun 2026 | Sat | 67 | 24 |
| 26 Jun 2026 | Fri | 50 | 97 |
| 25 Jun 2026 | Thu | 14 | 09 |
| 24 Jun 2026 | Wed | 15 | 33 |
| 23 Jun 2026 | Tue | 66 | 98 |
| 22 Jun 2026 | Mon | 83 | 75 |
| 21 Jun 2026 | Sun | OFF | OFF |
| 20 Jun 2026 | Sat | 99 | 12 |
| 19 Jun 2026 | Fri | 52 | 62 |
| 18 Jun 2026 | Thu | 83 | 22 |
| 17 Jun 2026 | Wed | 46 | 72 |
| 16 Jun 2026 | Tue | 07 | 50 |
| 15 Jun 2026 | Mon | 90 | 10 |
| 14 Jun 2026 | Sun | OFF | OFF |
| 13 Jun 2026 | Sat | 62 | 04 |
| 12 Jun 2026 | Fri | 20 | 42 |
| 11 Jun 2026 | Thu | 06 | 11 |
| 10 Jun 2026 | Wed | 44 | 98 |
| 9 Jun 2026 | Tue | 72 | 08 |
| 8 Jun 2026 | Mon | 65 | 29 |
| 7 Jun 2026 | Sun | OFF | OFF |
| 6 Jun 2026 | Sat | 01 | 27 |
| 5 Jun 2026 | Fri | 71 | 04 |
| 4 Jun 2026 | Thu | 67 | 42 |
| 3 Jun 2026 | Wed | 21 | 55 |
| 2 Jun 2026 | Tue | 53 | 70 |
| 1 Jun 2026 | Mon | 92 | 42 |
| 31 May 2026 | Sun | OFF | OFF |
| 30 May 2026 | Sat | 30 | 52 |
| 29 May 2026 | Fri | 55 | 79 |
| 28 May 2026 | Thu | 81 | 74 |
| 27 May 2026 | Wed | 94 | 79 |
| 26 May 2026 | Tue | 73 | 74 |
| 25 May 2026 | Mon | 30 | 23 |
| 24 May 2026 | Sun | OFF | OFF |
| 23 May 2026 | Sat | 14 | 57 |
| 22 May 2026 | Fri | 92 | 74 |
| 21 May 2026 | Thu | 78 | 78 |
| 20 May 2026 | Wed | 67 | 67 |
| 19 May 2026 | Tue | 03 | 58 |
| 18 May 2026 | Mon | 54 | 68 |
| 17 May 2026 | Sun | OFF | OFF |
| 16 May 2026 | Sat | 22 | 73 |
| 15 May 2026 | Fri | 84 | 18 |
| 14 May 2026 | Thu | 85 | 15 |
| 13 May 2026 | Wed | 84 | 99 |
| 12 May 2026 | Tue | 08 | 61 |
| 11 May 2026 | Mon | 00 | 61 |
| 10 May 2026 | Sun | OFF | OFF |
| 9 May 2026 | Sat | 47 | 44 |
| 8 May 2026 | Fri | 20 | 50 |
| 7 May 2026 | Thu | 67 | 57 |
| 6 May 2026 | Wed | 25 | 66 |
| 5 May 2026 | Tue | 09 | 74 |
| 4 May 2026 | Mon | 52 | 53 |
| 3 May 2026 | Sun | OFF | OFF |
| 2 May 2026 | Sat | 64 | 55 |
| 1 May 2026 | Fri | 07 | 64 |
| 30 Apr 2026 | Thu | 45 | 87 |
| 29 Apr 2026 | Wed | 49 | 20 |
| 28 Apr 2026 | Tue | 28 | 74 |
| 27 Apr 2026 | Mon | 98 | 19 |
| 26 Apr 2026 | Sun | OFF | OFF |
| 25 Apr 2026 | Sat | 07 | 61 |
| 24 Apr 2026 | Fri | 07 | 77 |
| 23 Apr 2026 | Thu | 53 | 59 |
| 22 Apr 2026 | Wed | 73 | 66 |
| 21 Apr 2026 | Tue | 20 | 46 |
| 20 Apr 2026 | Mon | 79 | 92 |
| 19 Apr 2026 | Sun | OFF | OFF |
| 18 Apr 2026 | Sat | 14 | 17 |
| 17 Apr 2026 | Fri | 72 | 17 |
| 16 Apr 2026 | Thu | 64 | 97 |
| 15 Apr 2026 | Wed | 46 | 64 |
| 14 Apr 2026 | Tue | 50 | 84 |
| 13 Apr 2026 | Mon | 80 | 89 |
| 12 Apr 2026 | Sun | OFF | OFF |
| 11 Apr 2026 | Sat | 79 | 95 |
| 10 Apr 2026 | Fri | 34 | 18 |
| 9 Apr 2026 | Thu | 29 | 14 |
| 8 Apr 2026 | Wed | 81 | 97 |
| 7 Apr 2026 | Tue | 64 | 28 |
| 6 Apr 2026 | Mon | 42 | 53 |
| 5 Apr 2026 | Sun | OFF | OFF |
| 4 Apr 2026 | Sat | 40 | 31 |
| 3 Apr 2026 | Fri | 43 | 00 |
| 2 Apr 2026 | Thu | 48 | 54 |
| 1 Apr 2026 | Wed | 12 | 39 |
Sunday rows are marked OFF because no round is played on Sunday. Numbers are shown for information only.